Interclub Nab tower results – Update

2017 Portsmouth Harbour Interclub Series

Club Averages:(3 competitors to count)
Totals after Cowes InterClub
HRD 3 points
PSC 4 points
FHM 9.3 points

Totals after Nab Tower Race
HRD: 9.14
PSC: 10.24
FHM: 22.63

Nab Tower

Start: Start 1, Finishes: Place

Rank Boat Class Race No Club NHC1 Elapsed Corrected Points
1 Cloud Nine H Boat 346 HRD 0.837 2:36:50 2:11:16 1
2 Scramasax Cutless 27 86 PSC 0.720 3:15:31 2:20:46 2
3 Aidos Sadler 29 244 HRD 0.865 2:44:32 2:22:19 3
4 Squibs J109 609 PSC 0.987 2:24:40 2:22:47 4
5 Wicked Suzie Dufour 34 Nova 624 HRD 0.934 2:36:31 2:26:11 5
6 Breeze de Mer Moody 346 455 HRD 0.880 2:49:01 2:28:44 6
7 Kerry Jeane Sigma 33 235 HRD 0.998 2:32:17 2:31:59 7
8 Nutcracker Nicholson 303 40 HRD 0.864 2:56:15 2:32:17 8
9 Boozeroo Sigma 33 235 FHM 0.982 2:36:45 2:33:56 9
10 Beltana Nicholson 32 270 PSC 0.858 3:01:50 2:36:01 10
11 Indigo Hustler 35 613 PSC 0.887 2:56:40 2:36:42 11
12 On Y Va Dufour 34E 624 PSC 0.966 2:44:30 2:38:54 12
13 Blue Shark Contessa 32 45 HRD 0.896 3:05:50 2:46:30 13
14 Jolly Roger Hunter Ranger 461 HRD 0.671 4:08:10 2:46:31 14
15 Securus Tapper 501 519 FHM 0.841 3:21:36 2:49:33 15
16 Ipanema Moody 27 521 FHM 0.887 3:12:17 2:50:33 16
17 Thunderer Contessa 32 45 HRD 0.881 3:14:26 2:51:18 17
18 Magic Westerly Merlin 217 FHM 0.783 4:10:00 3:15:45 18
19 Boomerang Quartet 158 HRD 0.835 4:15:59 3:33:45 19

 

portchestersc.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

 

Ladies Cruiser Race 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 Total Nett
1st Nondikass Parker 31 636 Nicola Flinn 1055 1.0 1.0 1.0
2nd Ipanema Moody 27 521 Nina Coxwell 1133 2.0 2.0 2.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Nondikass Parker 31 636 Nicola Flinn 1055 2:50:15 2:41:22 1.0
2 Ipanema Moody 27 521 Nina Coxwell 1133 3:07:30 2:45:29 2.0

Rylard 2017

Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName H/C R1 R2 R3 R4 Total Nett
1st Ipanema Coxwell C 1135 1 2 -4 2 9 5
2nd Securus McArthur M 1105 -4 3 3 1 11 7
3rd Angelica Lemieux L 1148 3 -5 1 3 12 7
4th Trivial Pursuit MacMaster A 976 2 1 -5 5 13 8
5th Magic Beckwith J 1135 -5 4 2 4 15 10
6th Sandiamo Payne R 1056 6 6 (7.0 DNC) 7.0 DNC 26 19
R1
Rank Boat HelmName H/C Elapsed Corrected Points
1 Ipanema Coxwell C 1135 01:01:13 00:53:56 1
2 Trivial Pursuit MacMaster A 976 00:52:50 00:54:08 2
3 Angelica Lemieux L 1148 01:03:10 00:55:01 3
4 Securus McArthur M 1105 01:01:25 00:55:35 4
5 Magic Beckwith J 1135 01:04:07 00:56:29 5
6 Sandiamo Payne R 1056 01:33:00 01:28:04 6
R2
Rank Boat HelmName H/C Elapsed Corrected Points
1 Trivial Pursuit MacMaster A 976 01:01:56 01:03:27 1
2 Ipanema Coxwell C 1135 01:12:26 01:03:49 2
3 Securus McArthur M 1105 01:10:51 01:04:07 3
4 Magic Beckwith J 1135 01:14:36 01:05:44 4
5 Angelica Lemieux L 1148 01:16:08 01:06:19 5
6 Sandiamo Payne R 1056 01:53:16 01:47:16 6
R3
Rank Boat HelmName H/C Elapsed Corrected Points
1 Angelica Lemieux L 1148 01:36:52 01:24:23 1
2 Magic Beckwith J 1135 01:38:47 01:27:02 2
3 Securus McArthur M 1105 01:37:05 01:27:51 3
4 Ipanema Coxwell C 1135 01:44:37 01:32:10 4
5 Trivial Pursuit MacMaster A 976 01:42:43 01:45:15 5
R4
Rank Boat HelmName H/C Elapsed Corrected Points
1 Securus McArthur M 1105 01:32:59 01:24:09 1
2 Ipanema Coxwell C 1135 01:48:23 01:35:30 2
3 Angelica Lemieux L 1148 01:49:51 01:35:41 3
4 Magic Beckwith J 1135 01:49:13 01:36:14 4
5 Trivial Pursuit MacMaster A 976 01:41:39 01:44:09 5

Rylards 2017 Series 8-4-17

Rylard Series 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 R2 R3 Total Nett
1st Ipanema Moody 27 521 Coxwell C 1135 1.0 2.0 4.0 7.0 7.0
2nd Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 1.0 5.0 8.0 8.0
3rd Angelica Seal 22 295 Lemieux L 1148 3.0 5.0 1.0 9.0 9.0
4th Securus Trapper 501 519 McArthur M 1105 4.0 3.0 3.0 10.0 10.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 4.0 2.0 11.0 11.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 7.0 DNC 19.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1135 1:01:13 0:53:56 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:01:56 1:03:27 1.0
2 Ipanema Moody 27 521 Coxwell C 1135 1:12:26 1:03:49 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:10:51 1:04:07 3.0
4 Magic Westerly Merlin 217 Beckwith J 1135 1:14:36 1:05:44 4.0
5 Angelica Seal 22 295 Lemieux L 1148 1:16:08 1:06:19 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:53:16 1:47:16 6.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Angelica Seal 22 295 Lemieux L 1148 1:36:52 1:24:23 1.0
2 Magic Westerly Merlin 217 Beckwith J 1135 1:38:47 1:27:02 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:37:05 1:27:51 3.0
4 Ipanema Moody 27 521 Coxwell C 1135 1:44:37 1:32:10 4.0
5 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:42:43 1:45:15 5.0

Rylard 1/4/17

Rylard Series 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 R2 Total Nett
1st Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 1.0 3.0 3.0
2nd Ipanema Moody 27 521 Coxwell C 1137 1.0 2.0 3.0 3.0
3rd Securus Trapper 501 519 McArthur M 1105 4.0 3.0 7.0 7.0
4th Angelica Seal 22 295 Lemieux L 1148 3.0 5.0 8.0 8.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 4.0 9.0 9.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1137 1:01:13 0:53:50 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:01:56 1:03:27 1.0
2 Ipanema Moody 27 521 Coxwell C 1137 1:12:26 1:03:42 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:10:51 1:04:07 3.0
4 Magic Westerly Merlin 217 Beckwith J 1135 1:14:36 1:05:44 4.0
5 Angelica Seal 22 295 Lemieux L 1148 1:16:08 1:06:19 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:53:16 1:47:16 6.0

Rylard Series 2017

Rylard Series 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 Total Nett
1st Ipanema Moody 27 521 Coxwell C 1137 1.0 1.0 1.0
2nd Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 2.0 2.0
3rd Angelica Seal 22 295 Lemieux L 1148 3.0 3.0 3.0
4th Securus Trapper 501 519 McArthur M 1105 4.0 4.0 4.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 5.0 5.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1137 1:01:13 0:53:50 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

Rylard 2015 Final Results

 

Rylard Series 2015

                                     Fareham Sailing & Motor Boat Club                                    

FINAL RESULTS

Sailed: 4, Discards: 1, To count: 3,Rating system: PY, Entries: 4, Scoring system: Appendix A

Rank

Boat

Class

Club

HelmName

PY

1

2

3

4

Nett

1st

BLUE MAX

NICHOLSON 27

FHM

CHRIS HARE

1220

1.0

1.0

1.0

2.0

3.0

2nd

FALLS CAPPA

NICHOLSON 32

FHM

ALAN THORNE

1108

2.0

2.0

2.0

3.0

6.0

3rd

MAGIC

WESTERLY MERLIN 28

FHM

JIM BECKWITH

1208

3.0

4.0

3.0

1.0

7.0

4th

ANGELCA

SEAL 22

FHM

JOHN NEALE

1215

4.0

3.0

5.0 DNC

5.0 DNC

13.0

1 - 4/4/15 at 12.00

Start: Start 1, Finishes: Place

Rank

Boat

Class

Club

HelmName

PY

Elapsed

Corrected

Points

1

BLUE MAX

NICHOLSON 27

FHM

CHRIS HARE

1220

1.27.38

1.11.50

1.0

2

FALLS CAPPA

NICHOLSON 32

FHM

ALAN THORNE

1108

1.20.17

1.12.27

2.0

3

MAGIC

WESTERLY MERLIN 28

FHM

JIM BECKWITH

1208

1.41.29

1.24.01

3.0

4

ANGELCA

SEAL 22

FHM

JOHN NEALE

1215

1.54.51

1.34.32

4.0

2 - 4/4/15 at 12.00

Start: Start 1, Finishes: Place

Rank

Boat

Class

Club

HelmName

PY

Elapsed

Corrected

Points

1

BLUE MAX

NICHOLSON 27

FHM

CHRIS HARE

1220

1.46.13

1.27.04

1.0

2

FALLS CAPPA

NICHOLSON 32

FHM

ALAN THORNE

1108

1.42.33

1.32.33

2.0

3

ANGELCA

SEAL 22

FHM

JOHN NEALE

1215

1.53.49

1.33.41

3.0

4

MAGIC

WESTERLY MERLIN 28

FHM

JIM BECKWITH

1208

2.02.30

1.41.24

4.0

3 - 18/04/2015 at 10.30

Start: Start 1, Finishes: Place

Rank

Boat

Class

Club

HelmName

PY

Elapsed

Corrected

Points

1

BLUE MAX

NICHOLSON 27

FHM

CHRIS HARE

1220

2.01.29

1.39.35

1.0

2

FALLS CAPPA

NICHOLSON 32

FHM

ALAN THORNE

1108

1.53.27

1.42.24

2.0

3

MAGIC

WESTERLY MERLIN 28

FHM

JIM BECKWITH

1188

2.02.56

1.43.29

3.0

4 - 19/04/2015 at 11.30

Start: Start 1, Finishes: Place

Rank

Boat

Class

Club

HelmName

PY

Elapsed

Corrected

Points

1

MAGIC

WESTERLY MERLIN 28

FHM

JIM BECKWITH

1188

1.53.45

1.35.45

1.0

2

BLUE MAX

NICHOLSON 27

FHM

CHRIS HARE

1220

1.57.53

1.36.38

2.0

3

FALLS CAPPA

NICHOLSON 32

FHM

ALAN THORNE

1108

1.54.10

1.43.02

3.0

Scoring codes used

Code

Description

Points

DNC

Did not come to the starting area.

5

 

 

Sailwave Scoring Software
2.16.7

www.sailwave.com