Rylard Series 2017
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | Boat ID | HelmName | Handicap | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Trivial Pursuit | Westerly Fulmar | 637 | MacMaster A | 976 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Ipanema | Moody 27 | 521 | Coxwell C | 1137 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Securus | Trapper 501 | 519 | McArthur M | 1105 | 4.0 | 3.0 | 7.0 | 7.0 |
4th | Angelica | Seal 22 | 295 | Lemieux L | 1148 | 3.0 | 5.0 | 8.0 | 8.0 |
5th | Magic | Westerly Merlin | 217 | Beckwith J | 1135 | 5.0 | 4.0 | 9.0 | 9.0 |
6th | Sandiamo | Southerly 100 | 327 | Payne R | 1056 | 6.0 | 6.0 | 12.0 | 12.0 |
R1
Start: Start 1, Finishes: Place
Rank | Boat | Class | Boat ID | HelmName | Handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ipanema | Moody 27 | 521 | Coxwell C | 1137 | 1:01:13 | 0:53:50 | 1.0 |
2 | Trivial Pursuit | Westerly Fulmar | 637 | MacMaster A | 976 | 0:52:50 | 0:54:08 | 2.0 |
3 | Angelica | Seal 22 | 295 | Lemieux L | 1148 | 1:03:10 | 0:55:01 | 3.0 |
4 | Securus | Trapper 501 | 519 | McArthur M | 1105 | 1:01:25 | 0:55:35 | 4.0 |
5 | Magic | Westerly Merlin | 217 | Beckwith J | 1135 | 1:04:07 | 0:56:29 | 5.0 |
6 | Sandiamo | Southerly 100 | 327 | Payne R | 1056 | 1:33:00 | 1:28:04 | 6.0 |
R2
Start: Start 1, Finishes: Place
Rank | Boat | Class | Boat ID | HelmName | Handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Trivial Pursuit | Westerly Fulmar | 637 | MacMaster A | 976 | 1:01:56 | 1:03:27 | 1.0 |
2 | Ipanema | Moody 27 | 521 | Coxwell C | 1137 | 1:12:26 | 1:03:42 | 2.0 |
3 | Securus | Trapper 501 | 519 | McArthur M | 1105 | 1:10:51 | 1:04:07 | 3.0 |
4 | Magic | Westerly Merlin | 217 | Beckwith J | 1135 | 1:14:36 | 1:05:44 | 4.0 |
5 | Angelica | Seal 22 | 295 | Lemieux L | 1148 | 1:16:08 | 1:06:19 | 5.0 |
6 | Sandiamo | Southerly 100 | 327 | Payne R | 1056 | 1:53:16 | 1:47:16 | 6.0 |