Overall | |||||||||
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A | |||||||||
Rank | Boat | HelmName | H/C | R1 | R2 | R3 | R4 | Total | Nett |
1st | Ipanema | Coxwell C | 1135 | 1 | 2 | -4 | 2 | 9 | 5 |
2nd | Securus | McArthur M | 1105 | -4 | 3 | 3 | 1 | 11 | 7 |
3rd | Angelica | Lemieux L | 1148 | 3 | -5 | 1 | 3 | 12 | 7 |
4th | Trivial Pursuit | MacMaster A | 976 | 2 | 1 | -5 | 5 | 13 | 8 |
5th | Magic | Beckwith J | 1135 | -5 | 4 | 2 | 4 | 15 | 10 |
6th | Sandiamo | Payne R | 1056 | 6 | 6 | (7.0 DNC) | 7.0 DNC | 26 | 19 |
R1 | |||||||||
Rank | Boat | HelmName | H/C | Elapsed | Corrected | Points | |||
1 | Ipanema | Coxwell C | 1135 | 01:01:13 | 00:53:56 | 1 | |||
2 | Trivial Pursuit | MacMaster A | 976 | 00:52:50 | 00:54:08 | 2 | |||
3 | Angelica | Lemieux L | 1148 | 01:03:10 | 00:55:01 | 3 | |||
4 | Securus | McArthur M | 1105 | 01:01:25 | 00:55:35 | 4 | |||
5 | Magic | Beckwith J | 1135 | 01:04:07 | 00:56:29 | 5 | |||
6 | Sandiamo | Payne R | 1056 | 01:33:00 | 01:28:04 | 6 | |||
R2 | |||||||||
Rank | Boat | HelmName | H/C | Elapsed | Corrected | Points | |||
1 | Trivial Pursuit | MacMaster A | 976 | 01:01:56 | 01:03:27 | 1 | |||
2 | Ipanema | Coxwell C | 1135 | 01:12:26 | 01:03:49 | 2 | |||
3 | Securus | McArthur M | 1105 | 01:10:51 | 01:04:07 | 3 | |||
4 | Magic | Beckwith J | 1135 | 01:14:36 | 01:05:44 | 4 | |||
5 | Angelica | Lemieux L | 1148 | 01:16:08 | 01:06:19 | 5 | |||
6 | Sandiamo | Payne R | 1056 | 01:53:16 | 01:47:16 | 6 | |||
R3 | |||||||||
Rank | Boat | HelmName | H/C | Elapsed | Corrected | Points | |||
1 | Angelica | Lemieux L | 1148 | 01:36:52 | 01:24:23 | 1 | |||
2 | Magic | Beckwith J | 1135 | 01:38:47 | 01:27:02 | 2 | |||
3 | Securus | McArthur M | 1105 | 01:37:05 | 01:27:51 | 3 | |||
4 | Ipanema | Coxwell C | 1135 | 01:44:37 | 01:32:10 | 4 | |||
5 | Trivial Pursuit | MacMaster A | 976 | 01:42:43 | 01:45:15 | 5 | |||
R4 | |||||||||
Rank | Boat | HelmName | H/C | Elapsed | Corrected | Points | |||
1 | Securus | McArthur M | 1105 | 01:32:59 | 01:24:09 | 1 | |||
2 | Ipanema | Coxwell C | 1135 | 01:48:23 | 01:35:30 | 2 | |||
3 | Angelica | Lemieux L | 1148 | 01:49:51 | 01:35:41 | 3 | |||
4 | Magic | Beckwith J | 1135 | 01:49:13 | 01:36:14 | 4 | |||
5 | Trivial Pursuit | MacMaster A | 976 | 01:41:39 | 01:44:09 | 5 | |||
-
Recent Posts
Categories
Archives
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- April 2014
- March 2014
- February 2014
- January 2014
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
Meta
Traffic
Unique
- Last 24 hours: 0
- Last 7 days: 0
- Last 30 days: 0
- Online now: 0