Lugger Evening Series 2017 |
||||||||
Overall | ||||||||
Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A | ||||||||
Rank | Sail Number | Skipper | R1 | R2 | R3 | R4 | Total | Nett |
1st | 8 | Kevin Abbott | -3 | 2 | 1 | 1 | 7 | 4 |
2nd | 10 | Alan Labrum | 1 | 3 | 2 | (7.0 DNS) | 13 | 6 |
3rd | 40 | Robin Yates | 5 | 5 | (7.0 DNF) | 4 | 21 | 14 |
4th | 45 | Richard Payne | 6 | -7 | 7.0 DNF | 5 | 25 | 18 |
5th | 4 | Chris Hare | 2 | 1 | (19.0 DNC) | 19.0 DNC | 41 | 22 |
6th | 40 | Steve Plumley | (19.0 DNC) | 19.0 DNC | 4 | 2 | 44 | 25 |
7th | 1 | Nick How | (19.0 DNC) | 19.0 DNC | 3 | 3 | 44 | 25 |
8th | 26 | George Thomson | 4 | 4 | (19.0 DNC) | 19.0 DNC | 46 | 27 |
9th | 44 | Lyse Lemieux | 7 | 6 | (19.0 DNC) | 19.0 DNC | 51 | 32 |
R1 | ||||||||
Rank | Sail Number | Skipper | Place | Points | ||||
1 | 10 | Alan Labrum | 1 | 1 | ||||
2 | 4 | Chris Hare | 2 | 2 | ||||
3 | 8 | Kevin Abbott | 3 | 3 | ||||
4 | 26 | George Thomson | 4 | 4 | ||||
5 | 40 | Robin Yates | 5 | 5 | ||||
6 | 45 | Richard Payne | 6 | 6 | ||||
7 | 44 | Lyse Lemieux | 7 | 7 | ||||
R2 | ||||||||
Rank | Sail Number | Skipper | Place | Points | ||||
1 | 4 | Chris Hare | 1 | 1 | ||||
2 | 8 | Kevin Abbott | 2 | 2 | ||||
3 | 10 | Alan Labrum | 3 | 3 | ||||
4 | 26 | George Thomson | 4 | 4 | ||||
5 | 40 | Robin Yates | 5 | 5 | ||||
6 | 44 | Lyse Lemieux | 6 | 6 | ||||
7 | 45 | Richard Payne | 7 | 7 | ||||
R3 | ||||||||
Rank | Sail Number | Skipper | Place | Points | ||||
1 | 8 | Kevin Abbott | 1 | 1 | ||||
2 | 10 | Alan Labrum | 2 | 2 | ||||
3 | 1 | Nick How | 3 | 3 | ||||
4 | 40 | Steve Plumley | 4 | 4 | ||||
5 | 40 | Robin Yates | DNF | 7 | ||||
5 | 45 | Richard Payne | DNF | 7 | ||||
R4 | ||||||||
Rank | Sail Number | Skipper | Place | Points | ||||
1 | 8 | Kevin Abbott | 1 | 1 | ||||
2 | 40 | Steve Plumley | 2 | 2 | ||||
3 | 1 | Nick How | 3 | 3 | ||||
4 | 40 | Robin Yates | 4 | 4 | ||||
5 | 45 | Richard Payne | 5 | 5 | ||||
6 | 10 | Alan Labrum | DNS | 7 |
-
Recent Posts
Categories
Archives
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- April 2014
- March 2014
- February 2014
- January 2014
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
Meta
Traffic
Unique
- Last 24 hours: 0
- Last 7 days: 0
- Last 30 days: 0
- Online now: 0