Interclub Nab tower results – Update

2017 Portsmouth Harbour Interclub Series

Club Averages:(3 competitors to count)
Totals after Cowes InterClub
HRD 3 points
PSC 4 points
FHM 9.3 points

Totals after Nab Tower Race
HRD: 9.14
PSC: 10.24
FHM: 22.63

Nab Tower

Start: Start 1, Finishes: Place

Rank Boat Class Race No Club NHC1 Elapsed Corrected Points
1 Cloud Nine H Boat 346 HRD 0.837 2:36:50 2:11:16 1
2 Scramasax Cutless 27 86 PSC 0.720 3:15:31 2:20:46 2
3 Aidos Sadler 29 244 HRD 0.865 2:44:32 2:22:19 3
4 Squibs J109 609 PSC 0.987 2:24:40 2:22:47 4
5 Wicked Suzie Dufour 34 Nova 624 HRD 0.934 2:36:31 2:26:11 5
6 Breeze de Mer Moody 346 455 HRD 0.880 2:49:01 2:28:44 6
7 Kerry Jeane Sigma 33 235 HRD 0.998 2:32:17 2:31:59 7
8 Nutcracker Nicholson 303 40 HRD 0.864 2:56:15 2:32:17 8
9 Boozeroo Sigma 33 235 FHM 0.982 2:36:45 2:33:56 9
10 Beltana Nicholson 32 270 PSC 0.858 3:01:50 2:36:01 10
11 Indigo Hustler 35 613 PSC 0.887 2:56:40 2:36:42 11
12 On Y Va Dufour 34E 624 PSC 0.966 2:44:30 2:38:54 12
13 Blue Shark Contessa 32 45 HRD 0.896 3:05:50 2:46:30 13
14 Jolly Roger Hunter Ranger 461 HRD 0.671 4:08:10 2:46:31 14
15 Securus Tapper 501 519 FHM 0.841 3:21:36 2:49:33 15
16 Ipanema Moody 27 521 FHM 0.887 3:12:17 2:50:33 16
17 Thunderer Contessa 32 45 HRD 0.881 3:14:26 2:51:18 17
18 Magic Westerly Merlin 217 FHM 0.783 4:10:00 3:15:45 18
19 Boomerang Quartet 158 HRD 0.835 4:15:59 3:33:45 19

 

portchestersc.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

 

Bookmark the permalink.