YARMOUTH RACE 2013
FSMBC
Results are final
19th May
Start: Start 1, Finishes: Place
Rank |
RaceNo |
Boat |
Club |
Handicap |
Elapsed |
Corrected |
Points |
1 | 211 | Thistledown | FHM | 1098 | 3.23.04 | 3.04.56 | 1.0 |
2 | 215 | Blue Max | FHM | 1220 | 3.50.00 | 3.08.31 | 2.0 |
3 | 395 | Jacobi | PSC | 852 | 2.46.26 | 3.15.20 | 3.0 |
4 | 240 | Recoil | HSC | 1043 | 3.24.03 | 3.15.38 | 4.0 |
5 | 255 | Blue Lynx | HSC | 1118 | 3.43.27 | 3.19.51 | 5.0 |
6 | 135 | PLC | HSC | 966 | 3.13.20 | 3.20.08 | 6.0 |
7 | 455 | Breeze de Mer | HSC | 1031 | 3.27.33 | 3.21.18 | 7.0 |
8 | 242 | Genghis Khan | HSC | 1069 | 3.44.12 | 3.29.43 | 8.0 |
9 | 348 | Samhradh | HSC | 1045 | 3.41.08 | 3.31.36 | 9.0 |
10 | 79 | Channel Ghost | PSC | 1082 | 3.51.50 | 3.34.15 | 10.0 |
11 | 254 | Falcon | HSC | 1029 | 4.00.48 | 3.54.00 | 11.0 |
12 | 217 | Magic | FHM | 1188 | 4.53.30 | 4.07.03 | 12.0 |
13 | 298 | Quartet | FHM | 1159 | 5.07.16 | 4.25.06 | 13.0 |
14 | 295 | White Mistral | FHM | 1020 | 4.46.07 | 4.40.30 | 14.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com