Portsmouth Harbour Interclub Race
Combined Harbour Regatta 2013
Results are Final
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank |
Race No |
Boat |
Class |
Club |
PY |
Elapsed |
Corrected |
1 | 349 | Black Diamond | Beneteau Figaro | HSC | 892 | 1.14.37 | 1.23.39 |
2 | 136 | Pink Lime | Quartet | HSC | 1030 | 1.30.37 | 1.27.59 |
3 | 352 | Jampot | GK29 | HSC | 1032 | 1.35.36 | 1.32.38 |
4 | 270 | Beltana | Nicholson 32 | PSC | 1056 | 1.38.44 | 1.33.30 |
5 | 72 | Merlin | Bolero | PSC | 1003 | 1.35.12 | 1.34.55 |
6 | 604 | Squibs | J109 | PSC | 852 | 1.21.23 | 1.35.31 |
7 | 211 | Thistledown | Nicholson 32 | FHM | 1098 | 1.45.30 | 1.36.05 |
8 | 374 | Footloose | PSC | 980 | 1.34.29 | 1.36.25 | |
9 | 45 | Blue Shark | Contessa 32 | HSC | 992 | 1.35.51 | 1.36.37 |
10 | 240 | Recoil | MG Spring 25 | HSC | 1043 | 1.45.17 | 1.40.57 |
11 | 58 | GherKin | GK24 | HSC | 1036 | 1.44.46 | 1.41.08 |
12 | 215 | Blue Max | Nicholson 27 | FHM | 1220 | 2.04.50 | 1.42.19 |
13 | 455 | Breeze de Mer | Moody 346 | HSC | 1031 | 1.48.10 | 1.44.55 |
14 | 212 | Moonshadow | Etap 34 | FHM | 975 | 1.42.27 | 1.45.05 |
15 | 63 | Enya | Moody 31 | PSC | 1150 | 2.06.33 | 1.50.03 |
16 | 78 | Balandra | Tyler Offshore 8 | PSC | 1248 | 2.17.26 | 1.50.07 |
17 | 016 | Goldrush | Sadler 25 | FHM | 1090 | 2.01.45 | 1.51.42 |
18 | 316 | Speedwell | Memory 19 Gaffer | FHM | 1200 | 2.17.40 | 1.54.43 |
19 | 147 | Free Spirit | Sun Fast 20 | HSC | 1065 | 2.03.51 | 1.56.17 |
20 | 388 | Little Dart | Westerly Tempest | PSC | 1104 | 2.11.04 | 1.58.43 |
21 | 606 | M T Pockets | Jaguar 25 | PSC | 1097 | 2.19.38 | 2.07.17 |
22 | 293 | Dawn Mist | Colvic Countess 28 | FHM | 1220 | 2.51.27 | 2.20.32 |
23 | 84 | Solveig | Westerly Centaur | PSC | 1247 | 2.59.53 | 2.24.15 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com