Kipps Cup Series 2017

Kipps Cup Series 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sail Number Skipper R1
26 March
R2
26 March
R3 R4 Total Nett
1st 24 Phil Waldren 2.0 3.0 2.0 (5.0) 12.0 7.0
2nd 8 Kevin Abbott (5.0) 5.0 3.0 3.0 16.0 11.0
3rd 1 Nick How 4.0 4.0 5.0 (6.0) 19.0 13.0
4th 45 Richard Payne 1.0 6.0 (8.0) 7.0 22.0 14.0
5th 5 John Neale (12.0 DNC) 12.0 DNC 4.0 1.0 29.0 17.0
6th 15 John Herbert 3.0 2.0 (12.0 DNC) 12.0 DNC 29.0 17.0
7th 21 Mark Jones 6.0 1.0 (12.0 DNC) 12.0 DNC 31.0 19.0
8th 40 Steve Plumley (12.0 DNC) 12.0 DNC 6.0 2.0 32.0 20.0
9th 16 Tony Cleal (12.0 DNC) 12.0 DNC 1.0 9.0 DNF 34.0 22.0
10th 44 Lyse Lemiux (12.0 DNC) 12.0 DNC 7.0 4.0 35.0 23.0
11th 26 George Thomson 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 43.0 31.0

R1 - 26 March

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 45 Richard Payne 1 1.0
2 24 Phil Waldren 2 2.0
3 15 John Herbert 3 3.0
4 1 Nick How 4 4.0
5 8 Kevin Abbott 5 5.0
6 21 Mark Jones 6 6.0
7 26 George Thomson 7 7.0

R2 - 26 March

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 21 Mark Jones 1 1.0
2 15 John Herbert 2 2.0
3 24 Phil Waldren 3 3.0
4 1 Nick How 4 4.0
5 8 Kevin Abbott 5 5.0
6 45 Richard Payne 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 16 Tony Cleal 1 1.0
2 24 Phil Waldren 2 2.0
3 8 Kevin Abbott 3 3.0
4 5 John Neale 4 4.0
5 1 Nick How 5 5.0
6 40 Steve Plumley 6 6.0
7 44 Lyse Lemiux 7 7.0
8 45 Richard Payne 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 5 John Neale 1 1.0
2 40 Steve Plumley 2 2.0
3 8 Kevin Abbott 3 3.0
4 44 Lyse Lemiux 4 4.0
5 24 Phil Waldren 5 5.0
6 1 Nick How 6 6.0
7 45 Richard Payne 7 7.0
8 16 Tony Cleal DNF 9.0

Rylards 2017 Series 8-4-17

Rylard Series 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 R2 R3 Total Nett
1st Ipanema Moody 27 521 Coxwell C 1135 1.0 2.0 4.0 7.0 7.0
2nd Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 1.0 5.0 8.0 8.0
3rd Angelica Seal 22 295 Lemieux L 1148 3.0 5.0 1.0 9.0 9.0
4th Securus Trapper 501 519 McArthur M 1105 4.0 3.0 3.0 10.0 10.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 4.0 2.0 11.0 11.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 7.0 DNC 19.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1135 1:01:13 0:53:56 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:01:56 1:03:27 1.0
2 Ipanema Moody 27 521 Coxwell C 1135 1:12:26 1:03:49 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:10:51 1:04:07 3.0
4 Magic Westerly Merlin 217 Beckwith J 1135 1:14:36 1:05:44 4.0
5 Angelica Seal 22 295 Lemieux L 1148 1:16:08 1:06:19 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:53:16 1:47:16 6.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Angelica Seal 22 295 Lemieux L 1148 1:36:52 1:24:23 1.0
2 Magic Westerly Merlin 217 Beckwith J 1135 1:38:47 1:27:02 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:37:05 1:27:51 3.0
4 Ipanema Moody 27 521 Coxwell C 1135 1:44:37 1:32:10 4.0
5 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:42:43 1:45:15 5.0

Rylard 1/4/17

Rylard Series 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 R2 Total Nett
1st Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 1.0 3.0 3.0
2nd Ipanema Moody 27 521 Coxwell C 1137 1.0 2.0 3.0 3.0
3rd Securus Trapper 501 519 McArthur M 1105 4.0 3.0 7.0 7.0
4th Angelica Seal 22 295 Lemieux L 1148 3.0 5.0 8.0 8.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 4.0 9.0 9.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1137 1:01:13 0:53:50 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:01:56 1:03:27 1.0
2 Ipanema Moody 27 521 Coxwell C 1137 1:12:26 1:03:42 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:10:51 1:04:07 3.0
4 Magic Westerly Merlin 217 Beckwith J 1135 1:14:36 1:05:44 4.0
5 Angelica Seal 22 295 Lemieux L 1148 1:16:08 1:06:19 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:53:16 1:47:16 6.0

Rylard Series 2017

Rylard Series 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 Total Nett
1st Ipanema Moody 27 521 Coxwell C 1137 1.0 1.0 1.0
2nd Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 2.0 2.0
3rd Angelica Seal 22 295 Lemieux L 1148 3.0 3.0 3.0
4th Securus Trapper 501 519 McArthur M 1105 4.0 4.0 4.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 5.0 5.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1137 1:01:13 0:53:50 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

Lugger New Year Series 2017

Lugger New Year Series 2017

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 11, Scoring system: Appendix A

Rank

Sail Number

Skipper

R1

R2

R3

R4

R5

R6

R7

R8

Total

Nett

1st 8 Kevin Abbott (1.0) 1.0 1.0 1.0 (3.0) (3.0) 1.0 1.0 12.0 5.0
2nd 18 Martin Duffus 3.0 (4.0) 2.0 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) 39.0 11.0
3rd 44 Lyse Lemieux 4.0 (5.0) (6.0 DNF) (6.0 DNF) 4.0 4.0 2.0 2.0 33.0 16.0
4th 40 Richard Payne 5.0 6.0 4.0 4.0 (7.0 DNF) 7.0 DNF (12.0 DNC) (12.0 DNC) 57.0 26.0
5th 16 Tony Cleal (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 74.0 38.0
6th 5 John Neal (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 DNS 6.0 DNF 74.0 38.0
7th 21 Mark Jones 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 77.0 41.0
8th 1 Nicholas How (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 78.0 42.0
9th 26 George Thomson (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 5.0 12.0 DNC 12.0 DNC 82.0 46.0
10th 40 Jack Munt (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 6.0 DNF 84.0 48.0
10th 41 Mike Hooper (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 6.0 DNF 84.0 48.0

R1

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 8 Kevin Abbott 0:27:27 1.0
2 21 Mark Jones 0:27:39 2.0
3 18 Martin Duffus 0:28:09 3.0
4 44 Lyse Lemieux 0:29:32 4.0
5 40 Richard Payne 0:35:57 5.0

R2

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 8 Kevin Abbott 0:34:18 1.0
2 5 John Neal 0:36:25 2.0
3 21 Mark Jones 0:37:04 3.0
4 18 Martin Duffus 0:37:16 4.0
5 44 Lyse Lemieux 0:39:08 5.0
6 40 Richard Payne 0:45:36 6.0

R3

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 8 Kevin Abbott 0:40:12 1.0
2 18 Martin Duffus 0:40:51 2.0
3 1 Nicholas How 0:46:29 3.0
4 40 Richard Payne 0:55:00 4.0
5 44 Lyse Lemieux DNF 6.0

R4

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 8 Kevin Abbott 0:22:56 1.0
2 18 Martin Duffus 0:23:45 2.0
3 1 Nicholas How 0:25:26 3.0
4 40 Richard Payne 0:27:26 4.0
5 44 Lyse Lemieux DNF 6.0

R5

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 16 Tony Cleal 0:44:26 1.0
2 18 Martin Duffus 0:48:23 2.0
3 8 Kevin Abbott 0:52:31 3.0
4 44 Lyse Lemieux 0:52:33 4.0
5 26 George Thomson 1:02:10 5.0
6 40 Richard Payne DNF 7.0

R6

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 16 Tony Cleal 0:16:40 1.0
2 18 Martin Duffus 0:18:28 2.0
3 8 Kevin Abbott 0:18:44 3.0
4 44 Lyse Lemieux 0:24:30 4.0
5 26 George Thomson 0:24:56 5.0
6 40 Richard Payne DNF 7.0

R7

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 8 Kevin Abbott 0:32:13 1.0
2 44 Lyse Lemieux 0:33:45 2.0
3 5 John Neal DNS 6.0
3 40 Jack Munt DNF 6.0
3 41 Mike Hooper DNF 6.0

R8

Start: Start 1, Finishes: Place

Rank

Sail Number

Skipper

Elapsed

Points

1 8 Kevin Abbott 0:34:27 1.0
2 44 Lyse Lemieux 0:37:41 2.0
3 5 John Neal DNF 6.0
3 40 Jack Munt DNF 6.0
3 41 Mike Hooper DNF 6.0