Ladies Cruiser Race 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 Total Nett
1st Nondikass Parker 31 636 Nicola Flinn 1055 1.0 1.0 1.0
2nd Ipanema Moody 27 521 Nina Coxwell 1133 2.0 2.0 2.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Nondikass Parker 31 636 Nicola Flinn 1055 2:50:15 2:41:22 1.0
2 Ipanema Moody 27 521 Nina Coxwell 1133 3:07:30 2:45:29 2.0

Rylard 2017

Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName H/C R1 R2 R3 R4 Total Nett
1st Ipanema Coxwell C 1135 1 2 -4 2 9 5
2nd Securus McArthur M 1105 -4 3 3 1 11 7
3rd Angelica Lemieux L 1148 3 -5 1 3 12 7
4th Trivial Pursuit MacMaster A 976 2 1 -5 5 13 8
5th Magic Beckwith J 1135 -5 4 2 4 15 10
6th Sandiamo Payne R 1056 6 6 (7.0 DNC) 7.0 DNC 26 19
R1
Rank Boat HelmName H/C Elapsed Corrected Points
1 Ipanema Coxwell C 1135 01:01:13 00:53:56 1
2 Trivial Pursuit MacMaster A 976 00:52:50 00:54:08 2
3 Angelica Lemieux L 1148 01:03:10 00:55:01 3
4 Securus McArthur M 1105 01:01:25 00:55:35 4
5 Magic Beckwith J 1135 01:04:07 00:56:29 5
6 Sandiamo Payne R 1056 01:33:00 01:28:04 6
R2
Rank Boat HelmName H/C Elapsed Corrected Points
1 Trivial Pursuit MacMaster A 976 01:01:56 01:03:27 1
2 Ipanema Coxwell C 1135 01:12:26 01:03:49 2
3 Securus McArthur M 1105 01:10:51 01:04:07 3
4 Magic Beckwith J 1135 01:14:36 01:05:44 4
5 Angelica Lemieux L 1148 01:16:08 01:06:19 5
6 Sandiamo Payne R 1056 01:53:16 01:47:16 6
R3
Rank Boat HelmName H/C Elapsed Corrected Points
1 Angelica Lemieux L 1148 01:36:52 01:24:23 1
2 Magic Beckwith J 1135 01:38:47 01:27:02 2
3 Securus McArthur M 1105 01:37:05 01:27:51 3
4 Ipanema Coxwell C 1135 01:44:37 01:32:10 4
5 Trivial Pursuit MacMaster A 976 01:42:43 01:45:15 5
R4
Rank Boat HelmName H/C Elapsed Corrected Points
1 Securus McArthur M 1105 01:32:59 01:24:09 1
2 Ipanema Coxwell C 1135 01:48:23 01:35:30 2
3 Angelica Lemieux L 1148 01:49:51 01:35:41 3
4 Magic Beckwith J 1135 01:49:13 01:36:14 4
5 Trivial Pursuit MacMaster A 976 01:41:39 01:44:09 5

InterClub Racing 2017

The following InterClub races have been scheduled:

13-5-17 (Possible Hardway race)

17-6-17 Nab tower

15-7-17 Bembridge

9-9-17 InterClub Regatta @ PSC

16 & 17 September  Barts Bash

24-9-17 Yarmouth

This year we see PSC as the InterClub Host. I am sure many of you will wish to support the above events and if so you will need to download and return to PSC the following two files:

  • Cruiser Entry Form
  • Risk Statement

Both the above files are available through our (FSMBC) website. Click: Race Instructions

As yet Race instructions have not been issued – I will advise as soon as they are.

Please note:

Handicaps used for the above races will be determined by Portchester Sailing Committee who use a modified PY system.