2017 Portsmouth Harbour Interclub Series | ||||||||
Results are provisional as of 9:50 on May 24, 2017 | ||||||||
Club Averages:(3 competitors to count) | ||||||||
HRD 3 points | ||||||||
PSC 4 points | ||||||||
FHM 9.3 points | ||||||||
Cowes Interclub - 13-May-2017 at 12:00 | ||||||||
Start: Start 1, Finishes: Place
|
||||||||
Rank | Boat | Class | Race No | Club | NHC1 | Elapsed | Corrected | Points |
1 | Kerry Jeanne | Sigma 33 | 235 | HRD | 0.909 | 1.22.00 | 1.14.32 | 1 |
2 | Blue Shark | Contessa 32 | 45 | HRD | 0.881 | 1.31.05 | 1.20.15 | 2 |
3 | On Y Va | Dufour 34E | 624 | PSC | 0.954 | 1.25.20 | 1.21.24 | 3 |
4 | Temeraire of Lawling | Twister | 96 | PSC | 0.807 | 1.44.12 | 1.24.05 | 4 |
5 | Sitting Pretty | Syphonie | 77 | PSC | 0.91 | 1.33.01 | 1.24.39 | 5 |
6 | Falcon | Van de Stadt 34 | 254 | HRD | 0.912 | 1.35.10 | 1.26.48 | 6 |
7 | Securus | Tapper 501 | 519 | FHM | 0.849 | 1.46.33 | 1.30.28 | 7 |
8 | Channel Ghost | Dufour 3800 | 79 | PSC | 0.85 | 1.53.02 | 1.36.05 | 8 |
9 | Magic | Westerly Merlin | 217 | FHM | 0.791 | 2.05.54 | 1.39.35 | 9 |
10 | Samhradh | Sadler 32 | 348 | HSC | 0.88 | 02:00:00 | 01:45:36 | 10 |
portchestersc.org | ||||||||
Sailwave Scoring Software 2.19.8 | ||||||||
www.sailwave.com |